![]() |
|
|
||||||
| Notices |
| Gender | |||
| N/A | 81.4% | 9026 | |
| Male | 15.23% | 1689 | |
| Female | 3.36% | 373 | |
| Referred? | |||
| N/A | 96.95% | 10750 | |
| Refered by a Member | 1.43% | 159 | |
| Search engine (google, yahoo, etc) | 0.58% | 64 | |
| Another website advertisement | 0.29% | 32 | |
| Another Sports Forum | 0.25% | 28 | |
| Other (Input Below if Desired) | 0.08% | 9 | |
| Link on another team's message board | 0.01% | 1 | |
| I came here to see the site and love your Arcade | 0.01% | 1 | |
| A member on the nfl uk forum | 0.01% | 1 | |
| I always check anything BENGALS | 0.01% | 1 | |
| found it myself | 0.01% | 1 | |
| Bengals859 | 0.01% | 1 | |
| Bengal Dave and the RF.NET girls | 0.01% | 1 | |
| youtube video | 0.01% | 1 | |
| just found it.. i love my bengals | 0.01% | 1 | |
| Youtube | 0.01% | 1 | |
| Searching for Bengals Info. | 0.01% | 1 | |
| Buckeye Planet | 0.01% | 1 | |
| got word you all were cool | 0.01% | 1 | |
| No, I don't smoke that stuff! | 0.01% | 1 | |
| KevinT2011 | 0.01% | 1 | |
| search engine | 0.01% | 1 | |
| Married to Macdaddy | 0.01% | 1 | |
| Football | 0.01% | 1 | |
| profooballtalk.com | 0.01% | 1 | |
| profootballtalk.com | 0.01% | 1 | |
| refered by BengalBrian at Browns247.com | 0.01% | 1 | |
| Just found it | 0.01% | 1 | |
| Profootballtalk.com | 0.01% | 1 | |
| saw a t shirt a PBS | 0.01% | 1 | |
| Search engine | 0.01% | 1 | |
| Stumbled upon the site. Decided to stick around. | 0.01% | 1 | |
| bengal dave | 0.01% | 1 | |
| BDDFC | 0.01% | 1 | |
| Bengal Dave | 0.01% | 1 | |
| Brian | 0.01% | 1 | |
| Worked with Shaggy, he knows the admin. :o | 0.01% | 1 | |
| NotDarkYet | 0.01% | 1 | |
| I Honestly Have No Idea | 0.01% | 1 | |
| Bengals.com | 0.01% | 1 | |
| BengalDave | 0.01% | 1 | |
| Patriot_ron | 0.01% | 1 | |
| DAVE! | 0.01% | 1 | |
| I Started It! | 0.01% | 1 | |
| bengaldave | 0.01% | 1 | |
| Friend | 0.01% | 1 | |
| WLW | 0.01% | 1 | |
| found the site when searching google one day | 0.01% | 1 | |
| Here to take over the world | 0.01% | 1 | |
| trickdaddy22 | 0.01% | 1 | |
| The Grate One Nate | 0.01% | 1 | |
| BasPilot | 0.01% | 1 | |
| Ethnicity | |||
| N/A | 84.63% | 9384 | |
| Caucasian | 14.75% | 1636 | |
| Other | 0.41% | 45 | |
| Latin/Hispanic Americans | 0.1% | 11 | |
| African American | 0.05% | 5 | |
| Asian and Pacific Islanders | 0.04% | 4 | |
| Native American | 0.03% | 3 | |
| Marital Status | |||
| N/A | 97.16% | 10773 | |
| Single | 1.42% | 157 | |
| Married | 1.22% | 135 | |
| Divorced | 0.2% | 22 | |
| Widowed | 0.01% | 1 | |
| Children | |||
| N/A | 84.82% | 9405 | |
| N/A | 13.83% | 1533 | |
| 2 | 0.53% | 59 | |
| 1 | 0.41% | 46 | |
| 3 | 0.26% | 29 | |
| 5 or more | 0.08% | 9 | |
| 4 | 0.06% | 7 | |
| Age | |||
| 0-10 | 0% | 0 | |
| 10-18 | 0.05% | 5 | |
| 18-24 | 2.81% | 312 | |
| 24-30 | 6.05% | 671 | |
| 30-40 | 5.16% | 572 | |
| 40-50 | 3.88% | 430 | |
| 50+ | 1.17% | 130 | |
| N/A | 80.88% | 8968 | |
| Age Privacy | |||
| Display Age and Full Date of Birth | 10.75% | 1192 | |
| Hide Age and Date of Birth | 88.46% | 9808 | |
| Display Only Day and Month of Birth | 0.08% | 9 | |
| Display Only Age | 0.71% | 79 | |
| @gmail.com | 21.35% | 2367 | |
| @mail.ru | 10.45% | 1159 | |
| @yahoo.com | 10.43% | 1157 | |
| @aol.com | 6.55% | 726 | |
| @hotmail.com | 6.04% | 670 | |
| @mymail-in.net | 1.56% | 173 | |
| @yahoo.co.uk | 1.28% | 142 | |
| @mytop-in.net | 1.09% | 121 | |
| @easybuygos.com | 0.96% | 106 | |
| @o2.pl | 0.7% | 78 | |
| @fuse.net | 0.69% | 77 | |
| @kim-tape.com | 0.58% | 64 | |
| @msn.com | 0.51% | 57 | |
| @web.de | 0.51% | 57 | |
| @aim.com | 0.51% | 56 | |
| @cinci.rr.com | 0.5% | 55 | |
| @gawab.com | 0.47% | 52 | |
| @sbcglobal.net | 0.45% | 50 | |
| @comcast.net | 0.45% | 50 | |
| @dolphinmail.org | 0.42% | 47 | |
| @guide3.net | 0.41% | 45 | |
| @yandex.ru | 0.37% | 41 | |
| @expressgopher.com | 0.36% | 40 | |
| @jeffersonbox.com | 0.34% | 38 | |
| @tlen.pl | 0.33% | 37 | |
| @katonoma.com | 0.32% | 36 | |
| @tylerexpress.com | 0.32% | 35 | |
| @hamstermail.net | 0.31% | 34 | |
| @buchananinbox.com | 0.31% | 34 | |
| @go2.pl | 0.31% | 34 | |
| @usedcarbookprices.com | 0.26% | 29 | |
| @agpforum.com | 0.25% | 28 | |
| @list.ru | 0.24% | 27 | |
| @live.com | 0.24% | 27 | |
| @mail.com | 0.23% | 26 | |
| @bosahek.com | 0.23% | 26 | |
| @prokonto.pl | 0.23% | 26 | |
| @nixonbox.com | 0.21% | 23 | |
| @gmx.com | 0.21% | 23 | |
| @inbox.ru | 0.21% | 23 | |
| @hardingpost.com | 0.2% | 22 | |
| @bk.ru | 0.2% | 22 | |
| @wilsonexpress.org | 0.19% | 21 | |
| @mckinleymail.net | 0.18% | 20 | |
| @gmails.com | 0.18% | 20 | |
| @elmiracap.com | 0.18% | 20 | |
| @i.ua | 0.17% | 19 | |
| @alfanishoes.net | 0.16% | 18 | |
| @163.com | 0.15% | 17 | |
| @notchbox.info | 0.15% | 17 | |
| @mailmerk.info | 0.15% | 17 | |
| @mobyportal.com | 0.15% | 17 | |
| @earthlink.net | 0.15% | 17 | |
| @costinluis.com | 0.15% | 17 | |
| @nm.ru | 0.14% | 16 | |
| @mailtod.com | 0.14% | 16 | |
| @rzemien1.iswift.eu | 0.14% | 16 | |
| @woh.rr.com | 0.14% | 16 | |
| @vubby.com | 0.14% | 15 | |
| @att.net | 0.14% | 15 | |
| @themarketingsolutions.info | 0.14% | 15 | |
| @ymail.com | 0.13% | 14 | |
| @rooseveltmail.com | 0.13% | 14 | |
| @mx8168.net | 0.13% | 14 | |
| @zibox.info | 0.13% | 14 | |
| @yahoo.in | 0.13% | 14 | |
| @yahoo.cn | 0.13% | 14 | |
| @axigenmail.com | 0.13% | 14 | |
| @cox.net | 0.13% | 14 | |
| @yahho.jino.ru | 0.12% | 13 | |
| @rambler.ru | 0.12% | 13 | |
| @tirsmail.info | 0.12% | 13 | |
| @replicasaat.com | 0.12% | 13 | |
| @insightbb.com | 0.11% | 12 | |
| @sevastopol.in | 0.11% | 12 | |
| @googlemail.com | 0.11% | 12 | |
| @chipmunkbox.com | 0.11% | 12 | |
| @kremenchug.ws | 0.11% | 12 | |
| @xinbo.info | 0.1% | 11 | |
| @bellsouth.net | 0.1% | 11 | |
| @unlimail.net | 0.1% | 11 | |
| @adelphia.net | 0.1% | 11 | |
| @peugeot-club.org | 0.1% | 11 | |
| @pozitifff.com | 0.1% | 11 | |
| @hotmail.co.uk | 0.1% | 11 | |
| @vinbazar.com | 0.09% | 10 | |
| @sina.com | 0.09% | 10 | |
| @elfox.net | 0.09% | 10 | |
| @grubymail.com | 0.09% | 10 | |
| @yandex.com | 0.09% | 10 | |
| @out-mail.net | 0.09% | 10 | |
| @xs4all.nl | 0.09% | 10 | |
| @wp.pl | 0.09% | 10 | |
| @scroomail.info | 0.09% | 10 | |
| @rediffmail.com | 0.09% | 10 | |
| @supxmail.info | 0.09% | 10 | |
| Other | 21.72% | 2408 | |
| Timezone | |||
| (GMT -5:00) Eastern Time (US & Canada), Bogota, Lima | 28.45% | 3154 | |
| (GMT -6:00) Central Time (US & Canada), Mexico City | 2.03% | 225 | |
| (GMT -2:00) Mid-Atlantic | 5.86% | 650 | |
| (GMT -8:00) Pacific Time (US & Canada) | 1.6% | 177 | |
| (GMT -4:00) Atlantic Time (Canada), La Paz, Santiago | 0.23% | 26 | |
| (GMT -3:00) Brazil, Buenos Aires, Georgetown | 6.43% | 713 | |
| (GMT -7:00) Mountain Time (US & Canada) | 0.78% | 86 | |
| (GMT) Western Europe Time, London, Lisbon, Casablanca | 6.35% | 704 | |
| N/A | 0.01% | 1 | |
| (GMT +1:00 hour) Brussels, Copenhagen, Madrid, Paris | 6.61% | 733 | |
| (GMT -3:30) Newfoundland | 0.01% | 1 | |
| (GMT -9:00) Alaska | 0.16% | 18 | |
| (GMT +9:00) Tokyo, Seoul, Osaka, Sapporo, Yakutsk | 0.22% | 24 | |
| (GMT -12:00) Eniwetok, Kwajalein | 20.49% | 2272 | |
| N/A | 0.01% | 1 | |
| (GMT +2:00) Kaliningrad, South Africa | 6.17% | 684 | |
| (GMT +9:30) Adelaide, Darwin | 0.03% | 3 | |
| (GMT +7:00) Bangkok, Hanoi, Jakarta | 0.22% | 24 | |
| (GMT +3:00) Baghdad, Riyadh, Moscow, St. Petersburg | 6.34% | 703 | |
| (GMT +10:00) Eastern Australia, Guam, Vladivostok | 0.14% | 15 | |
| (GMT -10:00) Hawaii | 0.17% | 19 | |
| (GMT +8:00) Beijing, Perth, Singapore, Hong Kong | 0.53% | 59 | |
| (GMT +5:30) Bombay, Calcutta, Madras, New Delhi | 0.04% | 4 | |
| (GMT -1:00 hour) Azores, Cape Verde Islands | 6.53% | 724 | |
| (GMT +6:00) Almaty, Dhaka, Colombo | 0.14% | 15 | |
| (GMT -11:00) Midway Island, Samoa | 0.18% | 20 | |
| (GMT +4:00) Abu Dhabi, Muscat, Baku, Tbilisi | 0.14% | 16 | |
| (GMT +5:00) Ekaterinburg, Islamabad, Karachi, Tashkent | 0.14% | 15 | |
| (GMT +5:45) Kathmandu | 0.01% | 1 | |
| (GMT -4:30) Caracas | 0.01% | 1 | |
| Default Thread Subscription Mode | |||
| Do not subscribe | 98.23% | 10892 | |
| Instant email notification | 0.14% | 16 | |
| Subscribe with no notification | 1.61% | 178 | |
| Daily email notification | 0.01% | 1 | |
| Weekly email notification | 0.01% | 1 | |
| 96 users are subscribed to 12124 threads with subscription type "Subscribe with no notification" 22 users are subscribed to 1725 threads with subscription type "Instant email notification" 5 users are subscribed to 298 threads with subscription type "Daily email notification" 1 users are subscribed to 2 threads with subscription type "Weekly email notification" |
|||
| Number of Posts to Show Per Page | |||
| Show 5 Posts Per Page | 0.01% | 1 | |
| Show 10 Posts Per Page | 99.65% | 11049 | |
| Show 20 Posts Per Page | 0.08% | 9 | |
| Show 30 Posts Per Page | 0.03% | 3 | |
| Show 40 Posts Per Page | 0.23% | 26 | |